# | Moderator | Action | 1st Value | 2nd Value | Level | Time |
---|
1 | nigswish | Rated a level | N/A: 0 | 0 | 179 | 20/03/2021 19:16:17 |
---|
2 | nigswish | Changed demon difficulty | Extreme | 0 | 129 | 20/03/2021 3:15:57 |
---|
3 | nigswish | Un/verified coins | True | 0 | 129 | 20/03/2021 3:15:54 |
---|
4 | nigswish | Un/featured a level | False | 0 | 129 | 20/03/2021 3:15:54 |
---|
5 | nigswish | Rated a level | Demon | 10 | 129 | 20/03/2021 3:15:54 |
---|
6 | nigswish | Changed demon difficulty | Extreme | 0 | 129 | 20/03/2021 3:15:51 |
---|
7 | nigswish | Changed demon difficulty | Extreme | 0 | 147 | 20/03/2021 3:15:33 |
---|
8 | nigswish | Un/verified coins | True | 0 | 147 | 20/03/2021 3:15:26 |
---|
9 | nigswish | Un/featured a level | False | 0 | 147 | 20/03/2021 3:15:26 |
---|
10 | nigswish | Rated a level | Demon | 10 | 147 | 20/03/2021 3:15:26 |
---|
Showing page 1 of 25