# | Moderator | Action | 1st Value | 2nd Value | Level | Time |
---|
11 | nigswish | Changed demon difficulty | Extreme | 0 | 147 | 20/03/2021 3:15:19 |
---|
12 | nigswish | Rated a level | N/A: 0 | 0 | 147 | 20/03/2021 3:15:17 |
---|
13 | nigswish | Un/verified coins | True | 0 | 147 | 20/03/2021 3:15:13 |
---|
14 | nigswish | Un/featured a level | False | 0 | 147 | 20/03/2021 3:15:13 |
---|
15 | nigswish | Rated a level | Demon | 10 | 147 | 20/03/2021 3:15:13 |
---|
16 | nigswish | Un/verified coins | True | 0 | 177 | 20/03/2021 2:41:34 |
---|
17 | nigswish | Un/featured a level | False | 0 | 177 | 20/03/2021 2:41:34 |
---|
18 | nigswish | Rated a level | Insane | 9 | 177 | 20/03/2021 2:41:34 |
---|
19 | Cygnus | Un/verified coins | True | 0 | 165 | 11/08/2020 1:33:04 |
---|
20 | Cygnus | Un/featured a level | True | 0 | 165 | 11/08/2020 1:33:04 |
---|
Showing page 2 of 25