# | Moderator | Action | 1st Value | 2nd Value | Level | Time |
---|
71 | Zenthic | Rated a level | Demon | 10 | 108 | 03/05/2020 10:34:12 |
---|
72 | Zenthic | Changed demon difficulty | Medium | 0 | 108 | 03/05/2020 10:34:05 |
---|
73 | Cygnus | Changed demon difficulty | Medium | 0 | 101 | 03/05/2020 4:08:40 |
---|
74 | Cygnus | Changed demon difficulty | Easy | 0 | 106 | 03/05/2020 3:07:22 |
---|
75 | Cygnus | Rated a level | NA | 0 | 44 | 02/05/2020 5:58:11 |
---|
76 | SupremeDoggo | Un/verified coins | True | 0 | 62 | 01/05/2020 20:37:14 |
---|
77 | SupremeDoggo | Un/featured a level | True | 0 | 62 | 01/05/2020 20:37:14 |
---|
78 | SupremeDoggo | Rated a level | Harder | 6 | 62 | 01/05/2020 20:37:14 |
---|
79 | SupremeDoggo | Un/verified coins | True | 0 | 62 | 01/05/2020 20:31:57 |
---|
80 | SupremeDoggo | Un/featured a level | False | 0 | 62 | 01/05/2020 20:31:56 |
---|
Showing page 8 of 25