# | Moderator | Action | 1st Value | 2nd Value | Level | Time |
---|
151 | Cygnus | Un/featured a level | True | 0 | 52 | 30/04/2020 1:21:13 |
---|
152 | Cygnus | Rated a level | Demon | 10 | 52 | 30/04/2020 1:21:12 |
---|
153 | Cygnus | Un/verified coins | True | 0 | 53 | 30/04/2020 1:21:06 |
---|
154 | Cygnus | Un/featured a level | True | 0 | 53 | 30/04/2020 1:21:06 |
---|
155 | Cygnus | Rated a level | Demon | 10 | 53 | 30/04/2020 1:21:06 |
---|
156 | Cygnus | Un/verified coins | True | 0 | 78 | 30/04/2020 1:21:01 |
---|
157 | Cygnus | Un/featured a level | True | 0 | 78 | 30/04/2020 1:21:01 |
---|
158 | Cygnus | Rated a level | Demon | 10 | 78 | 30/04/2020 1:21:01 |
---|
159 | Cygnus | Un/verified coins | True | 0 | 78 | 30/04/2020 1:20:55 |
---|
160 | Cygnus | Un/featured a level | False | 0 | 78 | 30/04/2020 1:20:55 |
---|
Showing page 16 of 25